| Statement No: 1 | ||
| Issue No. : 510, Issue Date :July 05, 2022 | ||
| Grameen Bank Monthly Update in BDT: June, 2022 | ||
| Sl. No | Particulars | In million BDT |
| 1.0 | Cumulative Amount Disbursed Since Inception | 2,632,904.35 |
| 2.0 | Cumulative Amount Repaid Since Inception | 2,486,958.33 |
| 3.0 | Amount Disbursed this Month | 23,291.51 |
| 4.0 | Amount Repaid this Month | 20,389.78 |
| 5.0 | Outstanding Loans | |
| 5.1 Basic Loan | 135,192.20 | |
| 5.2 Flexible Loan (a) | 7,667.06 | |
| 5.3 Housing Loan | 1,181.28 | |
| 5.4 Education Loan | 1,583.33 | |
| 5.5 Other Loans | 322.17 | |
| 5.6 Total : | 145,946.04 | |
| 6.0 | Rate of Recovery(b) | 97.28 |
| 7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(c) | |
| 7.1 Basic Loan | 269.65 | |
| 7.2 Flexible Loan | 2,568.76 | |
| 7.3 Total : | 2,838.41 | |
| 8.0 | Overdue Loan(d) | |
| 8.1 Basic Loan(e) | 2,985.62 | |
| 8.2 Flexible Loan | 182.99 | |
| 8.3 Housing Loan | 7.43 | |
| 8.4 Other Loans | 0.00 | |
| 8.5 Total : | 3,176.04 | |
| 9.0 | Microenterprise Loan (Cumulative) | |
| 9.1 No. of Microenterprise Loans | 17,650,964 | |
| 9.2 Amount Disbursed | 627,464.88 | |
| 9.3 Amount Repaid | 594,942.63 | |
| 10.0 | Balance of Deposits | |
| 10.1 Members' Deposit | 161,745.29 | |
| 10.2 Non-Members' Deposit | 70,904.97 | |
| 10.3 Total : | 232,650.26 | |
| 11.0 | Deposits to Outstanding | |
| 11.1 Deposits as Percentage of Outstanding Loans | 159 | |
| 11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 181 | |
| 11.3 No. of Branches with more in Deposits than in Outstanding Loans | 2,028 | |
| 12.0 | Beggar Members | |
| 12.1 No. of Beggar Members | 83,272 | |
| 12.2 Amount Disbursed (Cumulative) | 186.52 | |
| 12.3 Amount Repaid (Cumulative) | 160.83 | |
| 12.4 Amount of Savings (Balance) | 11.72 | |
| 13.0 | Cumulative Number of Village Phones | 2,053,615 |
| 14.0 | Cumulative Number of Houses Built with Housing Loans | 805,745 |
| 15.0 | Life Insurance Fund (Cumulative) | |
| 15.1 No. of deaths among all Borrowers | 223,388 | |
| 15.2 Amount paid out from Life Insurance Fund | 393.86 | |
| 16.0 | Loan Insurance | |
| 16.1 Balance in Loan Insurance Savings | 15,957.58 | |
| 16.2 No. of deaths among the Persons Insured (Cumulative) | 717,650 | |
| 16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
| 12,919.06 | ||
| 17.0 | Higher Education Loan (Cumulative) | |
| 17.1 No. of Female Students | 13,407 | |
| 17.2 No. of Male Students | 41,345 | |
| 17.3 Total : | 54,752 | |
| 17.4 Amount Disbursed (Female) | 1,162.01 | |
| 17.5 Amount Disbursed (Male) | 2,805.44 | |
| 17.6 Total : | 3,967.45 | |
| 18.0 | Scholarship (Cumulative) | |
| 18.1 Scholarship Recipients (Female) | 201,631 | |
| 18.2 Scholarship Recipients (Male) | 132,035 | |
| 18.3 Total : | 333,666 | |
| 18.4 Scholarship Amount (Female) | 397.13 | |
| 18.5 Scholarship Amount (Male) | 256.77 | |
| 18.6 Total : | 653.90 | |
| 19.0 | Number of Members (f) | |
| 19.1 Female | 9,616,510 | |
| 19.2 Male | 314,104 | |
| 19.3 Total : | 9,930,614 | |
| 20.0 | Number of Groups | 1,438,317 |
| 21.0 | Number of Centers | 135,578 |
| 22.0 | Number of Villages | 81,678 |
| 23.0 | Number of Branches | 2,568 |
| 24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
| (a) | 50 per cent provision is made on the outstanding of flexible loans at the end of each month which does not exceed two years and 100 per cent provision is made on the outstanding of flexible loans which crosses two years and more. Flexible loan will be written off on the following date when it crosses three years. | |
| (b) | Percentage calculated on the actual collection against loan schedule. | |
| (c) | If a borrower misses ten consecutive installments (except flexible loan) the entire due (loan & interest) is treated as an overdue. Same system will be applicable each month to the next. Regarding flexible loans, if a borrower misses ten consecutive installments the entire loan & interest is treated as an overdue. | |
| (d) | If due amount crosses 26 weeks, borrower’s loan and interest become overdue. Same system will be applicable each month to the next. If full payment is not made within the period, entire due loan and interest become overdue. 100 provisions are made on the outstanding of all overdue loans at the end of each month. A Write-off will be done after one year of overdue. | |
| (e) | (e) If in case of one year duration, half within 26 weeks and ¼ for two years duration is unpaid, the entire unpaid loan and interest on it becomes overdue. In case of less than one year duration, if not paid up with the time limit, the entire unpaid amount with interest falls overdue. | |
| Note: Current Exchange Rate : 1USD = BDT 92.03 | ||