No products matched your search.
Savings Product — Member
Personal, GPS, Fixed Deposit & more
16
| SL | Code | Product Name | Interest Rate | Maintenance Fee | Close Charge | Source Tax |
| 1 | 11 | Personal Savings (Member) | 4% | 0 | 50 taka | 10–15% |
| 2 | 14 | Rural GPS 10 Years (Member) | 12% | 0 | 0 | 10% |
| 3 | 15 | GPS 10 Years (Member) | 12% | 0 | 0 | 10% |
| 4 | 18 | Loan Insurance Member | 0% | 0 | 0 | 0 |
| 5 | 20 | Double in 7 Years (Member) | 10.4% | 0 | 0 | 10–15% |
| 6 | 22 | Monthly Benefit (Member) | 0% | 0 | 0 | 10–15% |
| 7 | 28 | Young Entrepreneur Loan Insurance | 0% | 0 | 0 | 0 |
| 8 | 48 | Fixed Deposit 1 Year (Member) | 4% | 0 | 0 | 10–15% |
| 9 | 47 | Fixed Deposit 2 Year (Member) | 7.25% | 0 | 0 | 10–15% |
| 10 | 48 | Fixed Deposit 3 Year (Member) | 7.25% | 0 | 0 | 10–15% |
| 11 | 76 | 2 Years Savings (Member) | 4.5% | 0 | 0 | 10–15% |
| 12 | 83 | Family Welfare Savings (Member) | 4% | 0 | 0 | 10–15% |
| 13 | 50 | GPS 10 Years (Member) | 4% | 0 | 0 | 10% |
| 14 | 13 | Current Savings (Member) | 0% | 0 | 0 | 0 |
| 15 | 16 | Rural GPS 5 Years (Member) | 10% | 0 | 0 | 10% |
| 16 | 17 | GPS 5 Years (Member) | 4% | 0 | 0 | 10% |
Savings Product — Non Member
Current, Fixed Deposit, GPS & more
18
| SL | Code | Product Name | Interest Rate | Maintenance Fee | Close Charge | Source Tax |
| 1 | 30 | Current Savings (Non Member) | 0% | 0–5000 = 0 | 200 | 10–15% |
| 2 | 31 | Personal Savings (Non Member) | 0% | 5001–25000 = 200 | 200 | 10–15% |
| 3 | 33 | GPS 10 Years (Non Member) | 12% | 0 | 0 | 10% |
| 4 | 35 | Double in 7 Years (Non Member) | 10.4% | 0 | 0 | 10–15% |
| 5 | 36 | Monthly Benefit (Non Member) | 0% | 0 | 0 | 10–15% |
| 6 | 37 | Staff Insurance | 0% | 0 | 0 | 0 |
| 7 | 94 | Family Welfare Savings (Non Member) | 4% | 0 | 0 | 10–15% |
| 8 | 95 | 2 Years Savings (Non Member) | 4.5% | 0 | 0 | 10–15% |
| 9 | 40 | Fixed Deposit 1 Year (Non Member) | 4% | 0 | 0 | 10–15% |
| 10 | 41 | Fixed Deposit 2 Year (Non Member) | 7.25% | 0 | 0 | 10–15% |
| 11 | 42 | Fixed Deposit 3 Year (Non Member) | 7.25% | 0 | 0 | 10–15% |
| 12 | 34 | GPS 5 Years (Non Member) | 4% | 0 | 0 | 10% |
| 13 | 39 | Double in 9 Years (Non Member) | 10.5% | 0 | 0 | 10–15% |
| 14 | 44 | GPS 10 Years (Non Member) | 4% | 0 | 0 | 10% |
| 15 | 49 | Double in 9 Years (Non Member) | 4% | 0 | 0 | 10–15% |
| 16 | 32 | Fixed Deposit (Non Member) | 9% | 0 | 0 | 10–15% |
| 17 | 38 | Recurring Deposit | 4% | 0 | 0 | 10–15% |
| 18 | 91 | Malaysian Govt Fund | 0% | 0 | 0 | 0 |
Loan Product — With Interest
Basic, Micro Enterprise, House, Education & more
28
| SL | Code | Product Name | Interest Rate | Process Charge | Duration | Loan Insurance |
| 1 | 03 | Basic Loan | 20% | 0 | 12 Years | 3% |
| 2 | 07 | Micro Enterprise (GB) | 20% | 0 | 12 Years | 3% |
| 3 | 04 | Flexible Loan | 20% | 0 | 24 Years | 0% |
| 4 | 05 | Special Loan | 20% | 0 | 12 Years | 3% |
| 5 | 02 | Bridge Loan | 20% | 0 | 6/7 Month | 3% |
| 6 | 08 | CSP Loan | 20% | 0 | 6/7 Month | 3% |
| 7 | 100 | Live Stock Monthly | 20% | 0 | 36/5 Month | 3% |
| 8 | 101 | Crop Loan | 20% | 0 | 6 Month | 0% |
| 9 | 51 | Live Stock | 20% | 0 | 6/7 Month | 3% |
| 10 | 54 | Micro Enterprise House | 20% | 0 | 2/3 Year | 3% |
| 11 | 58 | Seasonal Business Loan Weekly | 20% | 0 | 6/7 Month | 3% |
| 12 | 102 | Seasonal Business Loan Monthly | 20% | 0 | 6/7 Month | 3% |
| 13 | 62 | New Micro Enterprise | 20% | 0 | 6/7 Year | 3% |
| 14 | 64 | Flexible Loan (ME) | 20% | 0 | 24 Years | 0% |
| 15 | 65 | Flexible Loan LiveStock | 20% | 0 | 2/3 Year | 0% |
| 16 | 66 | Flexible Loan Bridge & Short Term | 20% | 0 | 2/3 Year | 3% |
| 17 | 67 | Young Entrepreneur Loan | 10% | 0 | 1/7 Year | 3% |
| 18 | 68 | Short Term Micro Enterprise | 20% | 0 | 6/7 Month | 3% |
| 19 | 74 | Capital Assisted Loan | 20% | 0 | 1 Year | 3% |
| 20 | 75 | Two Items Flexible Loan | 20% | 0 | 2 Year | 0% |
| 21 | 77 | Special Crop Loan | 20% | 0 | 1 Year | 3% |
| 22 | 78 | Business Support Loan | 20% | 0 | 12 Year | 3% |
| 23 | 98 | Social Forestation Loan | 20% | 0 | — | 3% |
| 24 | 09 | Full House Loan | 8% | 0 | 5 Year | 3% |
| 25 | 55 | Pre Basic House | 8% | 0 | 3 Year | 3% |
| 26 | 56 | Basic House | 8% | 0 | 4 Year | 3% |
| 27 | 57 | Small House | 8% | 0 | 5 Year | 3% |
| 28 | 61 | Education Loan With Charges | 0% | 5 | 4 Year | 0% |
Loan Product — Without Interest
Education, Interest Free, Aria & welfare loans
28
| SL | Code | Product Name | Interest Rate | Process Charge | Duration | Loan Insurance |
| 1 | 06 | Education Loan | 0% | 0 | — | 3% |
| 2 | 52 | Center House | 0% | 0 | — | 0% |
| 3 | 60 | Interest Free | 0% | 0 | — | 0% |
| 4 | 80 | Interest Free Basic Loan | 0% | 0 | — | 0% |
| 5 | 81 | Interest Free Flexible Loan | 0% | 0 | — | 0% |
| 6 | 82 | Interest Free House Loan | 0% | 0 | — | 0% |
| 7 | 83 | Interest Free Full Phone | 0% | 0 | — | 0% |
| 8 | 84 | Interest Free Micro Enterprise | 0% | 0 | — | 0% |
| 9 | 85 | Interest Free Micro Enterprise GB | 0% | 0 | — | 0% |
| 10 | 86 | Aria Basic Loan | 0% | 0 | — | 0% |
| 11 | 87 | Aria Flexible Loan | 0% | 0 | — | 0% |
| 12 | 88 | Aria House Loan | 0% | 0 | — | 0% |
| 13 | 89 | Aria General Loan | 0% | 0 | — | 0% |
| 14 | 96 | Aria Special Flexible Loan | 0% | 0 | — | 0% |
| 15 | 97 | Aria Polli Loan | 0% | 0 | — | 0% |
| 16 | 69 | Approved Due Interest | 0% | 0 | 12 Year | 0% |
| 17 | 70 | Marked Interest | 0% | 0 | 12 Year | 0% |
| 18 | 01 | Struggle Member Loan | 0% | 0 | — | 0% |
| 19 | 10 | Center Welfare Loan | 0% | 0 | — | 0% |
| 20 | 53 | Dying Loan | 0% | 0 | — | 0% |
| 21 | 59 | House Repair | 0% | 0 | 12 Year | 0% |
| 22 | 63 | House Rehabilitation | 0% | 0 | — | 0% |
| 23 | 71 | Contract Bad Loan-1 | 0% | 0 | — | 0% |
| 24 | 72 | Contract Bad Loan-2 | 0% | 0 | — | 0% |
| 25 | 73 | House Bad Debt | 0% | 0 | — | 0% |
| 26 | 79 | IF Claimed | 0% | 0 | — | 0% |
| 27 | 92 | Special Program Blanket Loan | 0% | 0 | — | 0% |
| 28 | 99 | Struggle Member Goods Loan | 0% | 0 | — | 0% |