Statement No: 1 | ||
Issue No. : 536, Issue Date :Sep 04, 2024 | ||
Grameen Bank Monthly Update in USD: August , 2024 | ||
Sl. No | Particulars | In million USD |
1.0 | Cumulative Amount Disbursed Since Inception | 38,950.56 |
2.0 | Cumulative Amount Repaid Since Inception | 36,705.22 |
3.0 | Amount Disbursed this Month | 132.38 |
4.0 | Amount Repaid this Month | 140.38 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 1,303.45 | |
5.2 Flexible Loan (a) | 59.56 | |
5.3 Housing Loan | 12.45 | |
5.4 Education Loan | 10.73 | |
5.5 Other Loans | 0.30 | |
5.6 Total : | 1,386.50 | |
6.0 | Rate of Recovery(b) | 96.29 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(c) | |
7.1 Basic Loan | 3.74 | |
7.2 Flexible Loan | 12.48 | |
7.3 Total : | 16.26 | |
8.0 | Overdue Loan(d) | |
8.1 Basic Loan(e) | 34.183 | |
8.2 Flexible Loan | 1.117 | |
8.3 Housing Loan | 0.237 | |
8.4 Other Loans | 0.000 | |
8.5 Total : | 35.537 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 20,864,952 | |
9.2 Amount Disbursed | 8,695.04 | |
9.3 Amount Repaid | 8,243.57 | |
10.0 | Balance of Deposits | |
10.1 Members' Deposit | 1,338.58 | |
10.2 Non-Members' Deposit | 555.86 | |
10.3 Total : | 1894.44 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 137 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 159 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 1,677 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 89,048 | |
12.2 Amount Disbursed (Cumulative) | 2.74 | |
12.3 Amount Repaid (Cumulative) | 2.31 | |
12.4 Amount of Savings (Balance) | 0.11 | |
13.0 | Cumulative Number of Village Phones | 2,053,615 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 889,086 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 226,409 | |
15.2 Amount paid out from Life Insurance Fund | 6.64 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 153.51 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 823,575 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
185.26 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 13,544 | |
17.2 No. of Male Students | 41,466 | |
17.3 Total : | 55,010 | |
17.4 Amount Disbursed (Female) | 16.02 | |
17.5 Amount Disbursed (Male) | 39.01 | |
17.6 Total : | 55.03 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 219,198 | |
18.2 Scholarship Recipient (Male) | 141,870 | |
18.3 Total : | 361,068 | |
18.4 Scholarship Amount (Female) | 5.44 | |
18.5 Scholarship Amount (Male) | 3.51 | |
18.6 Total : | 8.95 | |
19.0 | Number of Members (f) | |
19.1 Female | 10,306,938 | |
19.2 Male | 336,721 | |
19.3 Total : | 10,643,689 | |
20.0 | Number of Groups | 1,487,934 |
21.0 | Number of Centres | 134,929 |
22.0 | Number of Villages | 81,678 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | 50 percent provision is made on the outstanding of flexible loans at the end of each month which is not passed two years and 100 percent provision is made on the outstanding of flexible loans which is crossed two years and more. Flexible loan will be written off on the following date when it crosses three years. | |
(b) | Percentage calculated on the actual collection against on loan schedule. | |
(c) | If a borrower misses ten consecutive installments (except flexible loan) the entire due (loan & interest) is treated as an overdue. Same system will be applicable each month to the next. Regarding flexible loans, if a borrower misses ten consecutive installments the entire loan & interest is treated as an overdue. | |
(d) | Due amount of 26 weeks passed borrower’s loan and interest become overdue. Same system will be applicable each month to the next. If not full payment within the period entire due loan and interest become overdue. 100 provisions are made on the outstanding of all overdue loans at the end of each month. Written of will be done after one year later of overdue. | |
(e) | In the case of one year duration, half within 26 weeks and ¼ for two years duration is unpaid, the entire unpaid loan and interest on it becomes overdue. In case of less than one year duration, if not paid up with the duration, then the entire unpaid amount with interest falls overdue. | |
Note: Current Exchange Rate : 1USD = BDT 118.72 |