logo
Opening Hours
  • Monday - Friday
    9.00 - 20.00
  • Saturday
    10.00 - 16.00
  • Sunday
    9.30 - 18.00
Contact Info

© Copyright 2026, Grameen Bank. All rights reserved.

Monthly Report Archive

Grameen Bank

PAST FIVE YEARS AT A GLANCE (2015-2019) IN USD

26 Dec 2020
Back to Archive
Past Five Years at a Glance (2015-2019)
    (In Million US$)
Sl. Particulars 2014 2015 2016 2017 2018 2019
No.              
  Exchange Rate : 1 US$=Taka 77.51 78.78 78.54 82.55 83.90 84.90
1.0 Authorised Capital 129.02 126.94 127.32 121.14 119.19 117.79
2.0 Own Fund :  
  2.1  Paid-up Capital 10.27 10.61 10.87 10.44 10.70 11.21
  2.2  Capital and Other Reserve 127.04 131.90 146.32 162.65 197.12 245.21
  2.3  Miscellaneous 76.53 73.53 73.19 66.58 71.41 89.27
  2.4  Total : 213.84 216.04 230.38 239.67 279.23 345.69
3.0 Deposits 2193.28 2409.29 2544.02 2523.90 2700.44 2871.97
4.0 Other Sources of Fund 168.29 162.25 130.42 122.54 134.45 122.41
5.0 Borrowings 17.30 16.24 15.49 16.60 27.17 33.92
6.0 Assets :  
  6.1  Loan and Advances (Before Provision) 1182.34 1283.14 1576.64 1841.84 1944.62 1986.68
  6.2  Investment 3.44 3.39 3.32 3.16 3.11 3.07
  6.3  Cash and Bank Balance 1233.12 1350.74 1198.15 934.79 1060.63 1244.02
  6.4  Fixed Assets 19.70 19.20 19.06 18.18 17.99 18.14
  6.5  Other Aseets 154.11 147.35 123.14 104.74 114.93 122.08
  6.6  Total Assets 2592.71 2803.82 2920.31 2902.71 3141.29 3373.99
7.0 Own Fund as Percentage of
Loan & Advances
18% 17% 15% 13% 14% 17%
8.0 Own Fund and Deposits as
Percentage of Loan & Advances
204% 205% 176% 150% 153% 161%
9.0 Total Income 374.44 397.97 408.90 425.62 471.11 510.40
10.0 Expenses :  
  10.1  Salaries & Other Related Expenses 79.23 96.11 140.40 141.29 140.92 143.18
  10.2  Interest Expenses 193.61 203.38 193.29 191.64 205.39 223.56
  10.3  Other Expenses 34.43 32.23 32.15 33.40 40.45 55.11
  10.4  Provision Expenses 61.54 65.94 25.34 31.73 42.81 32.91
  10.5  Total Expenses 368.81 397.66 391.18 398.06 429.57 454.76
11.0 Net Profit 5.63 0.31 17.72 27.56 41.54 55.63
12.0 Provision Balance 128.22 127.95 97.34 90.07 99.27 82.76
13.0 Bad Debt 56.38 64.13 56.35 34.25 32.06 48.22
14.0 Bad Debt Recovery 8.09 27.90 13.37 13.95 10.21 12.50
15.0 Accumulated Disbursement
(including housing loans)
13946.02 15615.42 18050.88 20017.33 22636.96 25366.49
16.0 Number of Employees 21807 21651 21043 18185 18105 18053
17.0 Number of Members 8640225 8806779 8901610 8934874 9084503 9260176
18.0 Number of Centres 142613 142573 142087 140262 138143 137141
19.0 Number of Villages 81390 81392 81395 81400 81677 81678
20.0 Number of Branches 2568 2568 2568 2568 2568 2568
Financial Intermediation Indicators
  (In Billion US$)
Particulars Year
  2015 2016 2017 2018 2019
 
Balance of Deposits 2.41 2.55 2.52 2.70 2.87
Balance of Loan & Advances 1.28 1.58 1.84 1.94 1.99
Balance of borrowings 0.02 0.02 0.02 0.03 0.03
Deposit to Loan Ratio 188% 162% 137% 139% 145%
Deposit to Borrowings Ratio 14844% 16393% 15208% 9937% 8466%
Pension Benefits Paid to Retiring Staff
        (In Million US$)
Period Number of Retiring Staff Payment of Pension Benefit
  Yearly Total Cummulative Yearly Total Cummulative
2014 145 9643 3.63 128.85
2015 85 9728 2.40 131.25
2016 416 10144 20.26 151.51
2017 419 10563 18.86 170.37
2018 403 10966 20.05 190.42
2019 441 11407 23.38 213.80
Sources of Fund as on 31st December 2019
    (In Million US$)
Sl. Particulars Amount
No.      
1.0 Borrowings    
  1.1  Domestic Borrowings    
         1.1.1  Commercial Bank 21.78 21.78
       
  1.2 Foreign Borrowings    
         1.2.1  Term Loans 5.65  
         1.2.2  Loans at Perpetuity 6.49 12.14
  Total :   33.92
       
2.0 Deposits    
  2.1  Borrowers’ Deposits 2012.77  
  2.2  Non-Borrowers’ Deposits 859.20 2871.97
       
3.0 Own Fund    
  3.1  Paid up Capital 11.21  
  3.2  Capital & Other Reserve 245.21  
  3.3  Miscellaneous 89.27 345.69
       
4.0 Other Sources   122.41
       
  Total :   3373.99
Locate Us Contact Us Notice Board FAQ