logo
Opening Hours
  • Monday - Friday
    9.00 - 20.00
  • Saturday
    10.00 - 16.00
  • Sunday
    9.30 - 18.00
Contact Info

© Copyright 2026, Grameen Bank. All rights reserved.

Monthly Report Archive

Grameen Bank

PAST FIVE YEARS AT A GLANCE (2016-2020) IN USD

04 Nov 2021
Back to Archive
Past Five Years at a Glance (2016-2020) IN USD
Sl. Particulars 2016 2017 2018 2019 2020
No.            
  Exchange Rate :  In USD 78.54 82.55 83.90 84.90 84.80
1.0 Authorised Capital 127.32 121.14 119.19 117.79 117.92
2.0 Own Fund :    
  2.1  Paid-up Capital 10.87 10.44 10.70 11.21 11.33
  2.2  Capital and Other Reserve 146.32 162.65 197.12 245.21 281.54
  2.3  Miscellaneous 73.19 66.58 71.41 89.27 96.00
  2.4  Total : 230.38 239.67 279.23 345.69 388.87
3.0 Deposits 2544.02 2523.90 2700.44 2871.97 2851.47
4.0 Other Sources of Fund 130.42 122.54 134.45 122.41 171.59
5.0 Borrowings 15.49 16.60 27.17 33.92 11.42
6.0 Assets :    
  6.1  Loan and Advances (Before Provision) 1576.64 1841.84 1944.62 1986.68 1832.85
  6.2  Investment 3.32 3.16 3.11 3.07 3.08
  6.3  Cash and Bank Balance 1198.15 934.79 1060.63 1244.02 1411.77
  6.4  Fixed Assets 19.06 18.18 17.99 18.14 18.11
  6.5  Other Aseets 123.14 104.74 114.93 122.08 157.54
  6.6  Total Assets 2920.31 2902.71 3141.29 3373.99 3423.35
7.0 Own Fund as Percentage of
Loan & Advances
15% 13% 14% 17% 21%
8.0 Own Fund and Deposits as
Percentage of Loan & Advances
176% 150% 153% 161% 177%
9.0 Total Income 408.90 425.62 471.11 510.40 509.01
10.0 Expenses :    
  10.1  Salaries & Other Related Expenses 140.40 141.29 140.92 143.18 145.19
  10.2  Interest Expenses 193.29 191.64 205.39 223.56 219.54
  10.3  Other Expenses 32.15 33.40 40.45 55.11 37.76
  10.4  Provision Expenses 25.34 31.73 42.81 32.91 65.40
  10.5  Total Expenses 391.18 398.06 429.57 454.76 467.89
11.0 Net Profit 17.72 27.56 41.54 55.63 41.12
12.0 Provision Balance 97.34 90.07 99.27 82.76 127.84
13.0 Bad Debt 56.35 34.25 32.06 48.22 20.42
14.0 Bad Debt Recovery 13.37 13.95 10.21 12.50 9.36
15.0 Accumulated Disbursement
(including housing loans)
18050.88 20017.33 22636.96 25366.49 27458.09
16.0 Number of Employees 21043 18185 18105 18053 18096
17.0 Number of Members 8901610 8934874 9084503 9260176 9336847
18.0 Number of Centres 142087 140262 138143 137141 136826
19.0 Number of Villages 81395 81400 81677 81678 81678
20.0 Number of Branches 2568 2568 2568 2568 2568

 

Financial Intermediation Indicators(In Billion USD)
Particulars Year
  2016 2017 2018 2019 2020
 
Balance of Deposits 2.55 2.52 2.70 2.87 2.85
Balance of Loan & Advances 1.58 1.84 1.94 1.99 1.83
Balance of borrowings 0.02 0.02 0.03 0.03 0.01
Deposit to Loan Ratio 162% 137% 139% 145% 156%
Deposit to Borrowings Ratio 16393% 15208% 9937% 8466% 24929%
Pension Benefits Paid to Retiring Staff(In Million USD)
Period Number of Retiring Staff Payment of Pension Benefit
  Yearly Total Cummulative Yearly Total Cummulative
2016 416 10144 20.26 151.51
2017 419 10563 18.86 170.37
2018 403 10966 20.05 190.42
2019 441 11407 23.38 213.80
2020 401 11808 26.17 239.97
Sources of Fund as on 31st December 2020(In Million USD)
SL No. Particulars Amount
1.0 Borrowings    
  1.1  Domestic Borrowings    
         1.1.1  Commercial Bank 0 0
  1.2 Foreign Borrowings    
         1.2.1  Term Loans 4.92  
         1.2.2  Loans at Perpetuity 6.50 11.42
  Total :   11.42
2.0 Deposits    
  2.1  Borrowers’ Deposits 1964.69  
  2.2  Non-Borrowers’ Deposits 886.78 2851.47
3.0 Own Fund    
  3.1  Paid up Capital 11.33  
  3.2  Capital & Other Reserve 281.54  
  3.3  Miscellaneous 96.00 388.87
4.0 Other Sources   171.59
  Total :   3423.35
Locate Us Contact Us Notice Board FAQ